口袋妖怪日月恐怖屋奖励一览 恐怖屋奖励有哪些
口袋妖怪日月恐怖屋奖励一览
概述
恐怖屋有“幽灵洞”、“戏法空间”、“奇异之光”三种类型,每种类型能捡到的道具不同。
恐怖屋有★1到★5五个等级,等级越高,越容易捡到更好的道具。
幽灵洞
道具 | ★1 | ★2 | ★3 | ★4 | ★5 |
圣灰 | 0.6452% | 0.8989% | 1.0731% | 1.1713% | 1.2158% |
银色王冠 | 2.5806% | 3.5955% | 5.0302% | 5.4905% | 5.6991% |
PP提升剂 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
心之鳞片 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
虹色宝可豆 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
圆庆票 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
HP增强剂 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
攻击增强剂 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
万灵药 | 9.6774% | 13.4831% | 16.0966% | 17.5695% | 18.2371% |
硬石头 | 48.3871% | 28.0899% | 13.4138% | 5.4905% | 1.8997% |
戏法空间
道具 | ★1 | ★2 | ★3 | ★4 | ★5 |
圣灰 | 0.6452% | 0.8989% | 1.0731% | 1.1713% | 1.2158% |
银色王冠 | 2.5806% | 3.5955% | 5.0302% | 5.4905% | 5.6991% |
活力块 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
心之鳞片 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
虹色宝可豆 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
圆庆票 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
防御增强剂 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
速度增强剂 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
厉害伤药 | 9.6774% | 13.4831% | 16.0966% | 17.5695% | 18.2371% |
硬石头 | 48.3871% | 28.0899% | 13.4138% | 5.4905% | 1.8997% |
奇异之光
道具 | ★1 | ★2 | ★3 | ★4 | ★5 |
圣灰 | 0.6452% | 0.8989% | 1.0731% | 1.1713% | 1.2158% |
银色王冠 | 2.5806% | 3.5955% | 5.0302% | 5.4905% | 5.6991% |
PP多项全补剂 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
心之鳞片 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
虹色宝可豆 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
圆庆票 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
特攻增强剂 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
特防增强剂 | 6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% |
高级球 | 9.6774% | 13.4831% | 16.0966% | 17.5695% | 18.2371% |
硬石头 | 48.3871% | 28.0899% | 13.4138% | 5.4905% | 1.8997% |